Tuolumne County Association of Realtors

TCAR Residential Real Estate Stats Print E-mail
Year Number sold Average Price Median Price Total Sales Volume
1996 367 $140,192 Unk $51,450,417
1997 615 $133,048 Unk $81,824,615
1998 674 $141,128 Unk $95,120,245
1999 856 $143,822 Unk $123,111,311
2000 995 $161,458 $140,000 $160,651,055
2001 881 $195,888 $165,000 $172,576,932
2002 985 $221,379 $189,000 $198,134,375
2003 850 $256,181 $232,250 $217,754,228
2004 949 $304,660 $275,000 $289,203,267
2005 840 $366,242 $339,450 $307,642,863
2006 623 $384,598 $349,000 $239,604,803
2007 510 $366,664 $327,750 $186,998,981
2008 418 $312,950 $280,000 $130,813,461
2009 484 $247,463 $225,000 $119,772,202
2010
Q1 & Q2
232 $203,000 $221,005 N/A



View PDF

 
Banner
Banner
Banner